HTML | Speciale karakters | |
|
Handleiding HTML Inhoud HTML | Inhoud CSS | Trefwoordenregister | Begin
|
Unicode positie |
omschrijving | referentie | weergave | ondersteuning | ||
---|---|---|---|---|---|---|
2200 | for all | ∀ | ∀ | - | NN6 | OP6 |
∀ | ∀ | - | NN6 | OP6 | ||
2202 | partial differential | ∂ | ∂ | IE4 | NN6 | OP6 |
∂ | ∂ | IE4 | NN6 | OP6 | ||
2203 | there exists | ∃ | ∃ | - | NN6 | OP6 |
∃ | ∃ | - | NN6 | OP6 | ||
2205 | empty set = null set = diameter | ∅ | ∅ | - | NN6 | OP6 |
∅ | ∅ | - | NN6 | OP6 | ||
2207 | nabla = backward difference | ∇ | ∇ | - | NN6 | OP6 |
∇ | ∇ | - | NN6 | OP6 | ||
2208 | element of | ∈ | ∈ | - | NN6 | OP6 |
∈ | ∈ | - | NN6 | OP6 | ||
2209 | not an element of | ∉ | ∉ | - | NN6 | OP6 |
∉ | ∉ | - | NN6 | OP6 | ||
220B | contains as member | ∋ | ∋ | - | NN6 | OP6 |
∋ | ∋ | - | NN6 | OP6 | ||
220F | n-ary product = product sign | ∏ | ∏ | IE4 | NN6 | OP6 |
∏ | ∏ | IE4 | NN6 | OP6 | ||
2211 | n-ary summation | ∑ | ∑ | IE4 | NN6 | OP6 |
∑ | ∑ | IE4 | NN6 | OP6 | ||
2212 | minus sign | − | − | IE4 | NN6 | OP4 |
− | − | IE4 | NN6 | OP4 | ||
2217 | asterisk operator | ∗ | ∗ | - | NN6 | OP6 |
∗ | ∗ | - | NN6 | OP6 | ||
221A | square root = radical sign | √ | √ | IE4 | NN6 | OP6 |
√ | √ | IE4 | NN6 | OP6 | ||
221D | proportional to | ∝ | ∝ | - | NN6 | OP6 |
∝ | ∝ | - | NN6 | OP6 | ||
221E | infinity | ∞ | ∞ | IE4 | NN6 | OP6 |
∞ | ∞ | IE4 | NN6 | OP6 | ||
2220 | angle | ∠ | ∠ | - | NN6 | OP6 |
∠ | ∠ | - | NN6 | OP6 | ||
2227 | logical and = wedge | ∧ | ∧ | - | NN6 | OP6 |
∧ | ∧ | - | NN6 | OP6 | ||
2228 | logical or = vee | ∨ | ∨ | - | NN6 | OP6 |
∨ | ∨ | - | NN6 | OP6 | ||
2229 | intersection = cap | ∩ | ∩ | IE5 | NN6 | OP6 |
∩ | ∩ | IE5 | NN6 | OP6 | ||
222A | union = cup | ∪ | ∪ | - | NN6 | OP6 |
∪ | ∪ | - | NN6 | OP6 | ||
222B | integral | ∫ | ∫ | IE4 | NN6 | OP6 |
∫ | ∫ | IE4 | NN6 | OP6 | ||
2234 | therefore | ∴ | ∴ | - | NN6 | OP6 |
∴ | ∴ | - | NN6 | OP6 | ||
223C | tilde operator = varies with = similar to | ∼ | ∼ | - | NN6 | OP6 |
∼ | ∼ | - | NN6 | OP6 | ||
2245 | approximately equal to | ≅ | ≅ | - | NN6 | OP6 |
≅ | ≅ | - | NN6 | OP6 | ||
2248 | almost equal to = asymptotic to | ≈ | ≈ | IE4 | NN6 | OP6 |
≈ | ≈ | IE4 | NN6 | OP6 | ||
2260 | not equal to | ≠ | ≠ | IE4 | NN6 | OP6 |
≠ | ≠ | IE4 | NN6 | OP6 | ||
2261 | identical to | ≡ | ≡ | IE5 | NN6 | OP6 |
≡ | ≡ | IE5 | NN6 | OP6 | ||
2264 | less-than or equal to | ≤ | ≤ | IE4 | NN6 | OP6 |
≤ | ≤ | IE4 | NN6 | OP6 | ||
2265 | greater-than or equal to | ≥ | ≥ | IE4 | NN6 | OP6 |
≥ | ≥ | IE4 | NN6 | OP6 | ||
2282 | subset of | ⊂ | ⊂ | - | NN6 | OP6 |
⊂ | ⊂ | - | NN6 | OP6 | ||
2283 | superset of | ⊃ | ⊃ | - | NN6 | OP6 |
⊃ | ⊃ | - | NN6 | OP6 | ||
2284 | not asubset of | ⊄ | ⊄ | - | NN6 | OP6 |
⊄ | ⊄ | - | NN6 | OP6 | ||
2286 | subset of or equal to | ⊆ | ⊆ | - | NN6 | OP6 |
⊆ | ⊆ | - | NN6 | OP6 | ||
2287 | superset of or equal to | ⊇ | ⊇ | - | NN6 | OP6 |
⊇ | ⊇ | - | NN6 | OP6 | ||
2295 | circled plus = direct sum | ⊕ | ⊕ | - | NN6 | OP6 |
⊕ | ⊕ | - | NN6 | OP6 | ||
2297 | circled times = vector product | ⊗ | ⊗ | - | NN6 | OP6 |
⊗ | ⊗ | - | NN6 | OP6 | ||
22A5 | up tack = orthogonal to = perpendicular | ⊥ | ⊥ | - | NN6 | OP6 |
⊥ | ⊥ | - | NN6 | OP6 | ||
22C5 | dot operator | ⋅ | ⋅ | - | NN6 | OP6 |
⋅ | ⋅ | - | NN6 | OP6 |
Inhoud onderdeel | Inhoud HTML | Inhoud CSS | Trefwoordenregister | Begin
Handleiding HTML (http://www.handleidinghtml.nl)
Copyright © 1995-2024 Hans de Jong
Laatste wijziging: 16 maart 2006